358 products
358 products
Sort by:
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR9060 |
| Part Number | SR9060 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 35 millimeters |
| Case Thickness | 5 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 11 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 7.05 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6281 |
| Part Number | SR6281 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Negative Display |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Chronograph |
| Item weight | 1.45 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6282 |
| Part Number | SR6282 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Pink |
| Dial color | Rose Gold |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Chronograph |
| Item weight | 1.45 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM149.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6214 |
| Part Number | SR6214 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Polycarbonate |
| Case diameter | 30 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Purple |
| Dial color | Purple |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM159.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6066 |
| Part Number | SR6066 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Metal |
| Case diameter | 40 millimeters |
| Case Thickness | 12.5 millimeters |
| Band Material | Silicone |
| Band size | Women's Standard |
| Band width | 14 millimeters |
| Band Color | Silicone |
| Dial color | Gray |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6270 |
| Part Number | SR6270 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | White |
| Dial color | Silver |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM149.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6029 |
| Part Number | SR6029 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 30 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Silicone |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Silicone |
| Dial color | White |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Arabic Numerals |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 99 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model Number | SR2101 |
| Part Number | SR2101 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp Type | Buckle |
| Case material | Plastic |
| Case diameter | 28.5 millimeters |
| Case Thickness | 11.4 millimeters |
| Band Material | Plastic |
| Band size | Women's standard |
| Band width | 12 millimeters |
| Band Colour | Silicone |
| Dial colour | Black |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 17 grams |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
| Warranty type | Manufacturer |
RM159.00 MYR
Unit price perProduct Details
- Sapphire crystals glass (scratch resistant)
