9 products
9 products
Sort by:
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
---|---|---|---|
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb |
Size and Weight |
APEX 2 |
APEX 2 PRO |
|
---|---|---|---|
Dimensions | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm | |
Weight | 53g With Silicone Band | 66g With Silicone Band | |
42g With Nylon Band | 53g With Nylon Band | ||
Display | |||
Display Size | 1.2 Inch | 1.3 Inch | |
Display Resolution | 240 x 240 64 colors | 260 x 260 64 colors | |
Display Type | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD | |
Materials | |||
Screen Material | Sapphire Glass | Sapphire Glass | |
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating | |
Cover Material | Titanium Alloy | Titanium Alloy | |
Band Material | Silicone / Nylon | Silicone / Nylon | |
Watch Band | |||
Width | 20mm | 22mm | |
Installation Type | Quick Release | Quick Release | |
Design | |||
Buttons & Dials | Digital Dial | Digital Dial | |
Back Button | Back Button | ||
Dedicated Backlight Button | Dedicated Backlight Button | ||
Connectivity | |||
Phone | Bluetooth | Bluetooth | |
Accessories | Bluetooth | Bluetooth | |
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | |
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | |
Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | |
Battery | |||
Standard Full GPS (GPS/QZSS) | 40 Hours Connects to GPS and QZSS | 66 Hours Connects to GPS and QZSS | |
10 Hours (With Music) Connects to GPS and QZSS with offline music | 18 Hours (With Music) Connects to GPS and QZSS with offline music | ||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | 41 Hours Connects to 5 satellite systems at the same time | |
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | 15 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | ||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | 24 Hours Connects to 5 satellite systems at the same time in dual frequency | |
— | 12 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | ||
Daily Use | 14 Days With daily and sleep tracking | 24 Days With daily and sleep tracking | |
13 Days (With Daily Stress) Monitors your stress level throughout the day | 21 Days (With Daily Stress) Monitors your stress level throughout the day | ||
Charging Time | Less Than 2 Hours | Less Than 2 Hours | |
Memory | |||
Internal Memory | 8GB | 32GB | |
Activity Memory | 500 Hours Estimates based on outdoor activities | 500 Hours Estimates based on outdoor activities | |
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | |
GNSS Chipset | All-Satellite Single-Frequency | All-Satellite Dual-Frequency | |
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | Landscape Pre-loaded Global Maps | |
Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | ||
Additional Features | Checkpoint | Checkpoint | |
Back-To-Start | Back-To-Start | ||
Deviation Alert | Deviation Alert | ||
Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | ||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | |
Barometric Altimeter | Barometric Altimeter | ||
Accelerometer | Accelerometer | ||
Gyroscope | Gyroscope | ||
3D Compass | 3D Compass | ||
Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | ||
Optical Pulse Oximeter | Optical Pulse Oximeter | ||
Electrocardiogram Sensor | Electrocardiogram Sensor | ||
Training Features | Resting Heart Rate | Resting Heart Rate | |
Underwater Heart Rate | Underwater Heart Rate | ||
Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | ||
Virtual Pacer | Virtual Pacer | ||
Virtual Run | Virtual Run | ||
Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | ||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | ||
Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | ||
Extender | Extender | ||
Daily Features | Stopwatch | Stopwatch | |
Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | ||
Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | Find My Phone | ||
Find My Watch | Find My Watch | ||
Backlight Always-On Mode | Backlight Always-On Mode | ||
HRV Index | HRV Index | ||
Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | ||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | |
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 17 Days With daily and sleep tracking | ||
15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- 17 days of regular use / 38 hours of full GPS
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Size and Weight Dimensions 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor Weight 39g With Silicone Band 30g With Nylon Band Display Display Size 1.2 Inch Display Resolution 240 x 240 64 colors Display Type Touch Screen Always-On Memory LCD Materials Screen Material Mineral Glass Bezel Material Fibre Reinforced Polymer Cover Material Fibre Reinforced Polymer Band Material Silicone / Nylon Watch Band Width 22mm Installation Type Quick Release Design Buttons & Dials Digital Dial Back Button — Connectivity Phone Bluetooth Accessories Bluetooth Data Sync Wi-Fi / COROS App Durability Water Resistance 5 ATM Suitable for surface water activities and not for diving Working Temperature -4°F to 122°F (-20°C to 50°C) Storage Temperature -4°F to 140°F (-20°C to 60°C) Battery Standard Full GPS (GPS/QZSS) 38 Hours Connects to GPS and QZSS 10 Hours (With Music) Connects to GPS and QZSS with offline music All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) 25 Hours Connects to 5 satellite systems at the same time 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) 15 Hours Connects to 5 satellite systems at the same time in dual frequency 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music Daily Use 17 Days With daily and sleep tracking 15 Days (With Daily Stress) Monitors your stress level throughout the day Charging Time Less Than 2 Hours Memory Internal Memory 4GB Activity Memory 500 Hours Estimates based on outdoor activities Geo Location Satellite Systems GPS, GLONASS, Galileo, Beidou, QZSS GNSS Chipset All-Satellite Dual-Frequency Navigation Map Layer Breadcrumb — Additional Features Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control Data Tracking Sensors Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter — Training Features Resting Heart Rate Underwater Heart Rate Action Camera Control Supports select GoPro and Insta360 cameras Virtual Pacer Virtual Run Running Form Test Requires COROS POD/POD 2 Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training Extender Daily Features Stopwatch Daily Alerts Include active calories, exercise time, storm and more alerts Updateable Firmware With Wi-Fi and the COROS app Find My Phone Find My Watch Backlight Always-On Mode — Music Plays offline music when paired with supported Bluetooth headsets 3rd Party Integration Compatible Apps Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list System Languages Display Language English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian
- All-new GPS system with dual-frequency satellite tracking
- 40 days of regular use / 118 hours of full GPS
- Next-generation optical heart rate sensor
- 10 ATM water resistance for open water activities
- Advanced global offline maps with turn-by-turn directions
- Always-on 1.4" sapphire touchscreen and titanium bezel
- Backed by the COROS training system to achieve your goals
- Wide range of activity modes and third-party integrations
- Two watchbands and one charging cable are included
- Next-generation accurate heart rate sensor
- Connect with all five major satellite systems
- 17 days of regular use/45 hours of full GPS (APEX 2)
- 1.2" sapphire screen and titanium bezel (APEX 2)
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support