26 of 94 products
26 of 94 products
Sort by:
| • | L/G | Men's |
| • | Dial | Black patterned dial |
| • | Hand | Hour, minute, second & sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Black leather strap |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Case Thickness | 12.4mm |
| • | Band width | 22mm |
| • | Function | 60 minute chronograph accurate to 1/10th second Split time |
AU4027X1
| • | L/G | Men's |
| • | Dial | Green translucent layered dial |
| • | Hand | Hour, minute, second |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw see-through case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43mm |
| • | Case Thickness | 12.2mm |
| • | Distance between Lugs | 22mm |
| • | Function | Automatic |
AT3J29X1
| • | L/G | Men's |
| • | Dial | Black dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43.5mm |
| • | Case Thickness | 11.9mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
AT3J31X1
| • | L/G | Men's |
| • | Dial | Silver white dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43.5mm |
| • | Case Thickness | 11.9mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
| • | L/G | Men's |
| • | Dial | Blue dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Case Thickness | 11.7mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
| • | L/G | Men's |
| • | Dial | Maroon dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Case Thickness | 11.7mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
| • | L/G | Men's |
| • | Dial | Blue dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Blue silicone strap |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Case Thickness | 11.7mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
| • | L/G | Men's |
| • | Dial | Green translucent layered dial |
| • | Hand | Hour, minute, second |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw see-through case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43mm |
| • | Case Thickness | 12.2mm |
| • | Distance between Lugs | 22mm |
| • | Function | Automatic |
| • | L/G | Men's |
| • | Dial | Black dial (Digital negative + Analogue) |
| • | Hand | Hour, minute, second (Digital + Analogue) |
| • | Date | Day, date, month, year |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Beige leather strap |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Function | 60 minute chronograph accurate to 1/5 second Split time Timer / World time / Illuminating light (Electroluminescent panel) |
| • | L/G | Men's |
| • | Dial | Black dial (Digital negative + Analogue) |
| • | Hand | Hour, minute, second (Digital + Analogue) |
| • | Date | Day, date, month, year |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel side wrapped bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Function | 60 minute chronograph accurate to 1/5 second Split time Timer / World time / Illuminating light (Electroluminescent panel) |
