59 products
59 products
Sort by:
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
---|---|---|---|
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb |
Product Dimensions | 1.81 x 1.81 x 0.42 inches |
---|---|
Item Weight | 2.01 ounces |
ASIN | B09H5VPVKS |
Item model number | A2040-Black |
Batteries |
1 Lithium Polymer batteries required. (included) |
OS | IOS, Android |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth |
GPS | GPS Enabled |
Special features | GPS, Heart Rate Monitor, Alarm Clock, Elevation Tracker, Calorie Tracker, Phone call, Music Player, Sleep Monitor, Stress Tracking, Breath Monitor |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Form Factor | Watch |
Color | Infinite Black |
Whats in the box | Charging base, Instruction manual |
Department | Unisex Adult |
Manufacturer | Amazfit |
Country of Origin | China |
Date First Available | October 11, 2021 |
Weight | 57 Grams |
Standing screen display size | 1.45 Inches |
Memory Storage Capacity | 2300 MB |
Measurements | 48.6 x 43.8 x 16 mm / 1.91 x 1.72 x 0.63 " |
---|---|
Weight | 92 g / 3.25 oz |
Bezel material: | Stainless steel |
Glass material: | Mineral crystal |
Case material: | Composite |
Strap material: | Silicone |
What's in the box? |
Suunto D4i Novo Black with lime silicone strap, Scratch guards (2 pcs), safety leaflet, quick guide and dive legal leaflet with warranty information, Suunto logo sticker |
- Full continuous decompression algorithm - Suunto RGBM
- Four modes: air, nitrox, free and off
- Innovative apnea timer, and a timer in air/nitrox modes
- Updateable firmware
- Optional wireless air integration – current cylinder pressure, remaining air time
- Built-in dive planner
- Detailed graphical logs and dive data on your PC/Mac using Suunto DM5 software
Maximize Your Style; Super Slim & Light Design
Stainless Middle Frame
Weightless Power; Up to 14 Days' Battery Life
Review & Share Your Activity; PeakBeatsTM Workout Status Algorithm
Sync Workout Data to Fitness Apps
The Finer Side of Fitness; 120+ Sports Modes & Smart Recognition
5 ATM Water-resistance
24/7 Health Management; 24H Heart Rate, SpO2 & Stress Monitoring
Track Sleep Quality & Daytime Naps
Strong & Accurate GPS Tracking; 5 Satellite Positioning Systems
Patented GPS Antenna Technology
Health-centered
Zepp OS 2.0; Power-efficient Operating System
Rich Ecosystem with Games & 3rd Party Apps
Size and Weight |
APEX 2 |
APEX 2 PRO |
|
---|---|---|---|
Dimensions | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm | |
Weight | 53g With Silicone Band | 66g With Silicone Band | |
42g With Nylon Band | 53g With Nylon Band | ||
Display | |||
Display Size | 1.2 Inch | 1.3 Inch | |
Display Resolution | 240 x 240 64 colors | 260 x 260 64 colors | |
Display Type | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD | |
Materials | |||
Screen Material | Sapphire Glass | Sapphire Glass | |
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating | |
Cover Material | Titanium Alloy | Titanium Alloy | |
Band Material | Silicone / Nylon | Silicone / Nylon | |
Watch Band | |||
Width | 20mm | 22mm | |
Installation Type | Quick Release | Quick Release | |
Design | |||
Buttons & Dials | Digital Dial | Digital Dial | |
Back Button | Back Button | ||
Dedicated Backlight Button | Dedicated Backlight Button | ||
Connectivity | |||
Phone | Bluetooth | Bluetooth | |
Accessories | Bluetooth | Bluetooth | |
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | |
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | |
Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | |
Battery | |||
Standard Full GPS (GPS/QZSS) | 40 Hours Connects to GPS and QZSS | 66 Hours Connects to GPS and QZSS | |
10 Hours (With Music) Connects to GPS and QZSS with offline music | 18 Hours (With Music) Connects to GPS and QZSS with offline music | ||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | 41 Hours Connects to 5 satellite systems at the same time | |
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | 15 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | ||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | 24 Hours Connects to 5 satellite systems at the same time in dual frequency | |
— | 12 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | ||
Daily Use | 14 Days With daily and sleep tracking | 24 Days With daily and sleep tracking | |
13 Days (With Daily Stress) Monitors your stress level throughout the day | 21 Days (With Daily Stress) Monitors your stress level throughout the day | ||
Charging Time | Less Than 2 Hours | Less Than 2 Hours | |
Memory | |||
Internal Memory | 8GB | 32GB | |
Activity Memory | 500 Hours Estimates based on outdoor activities | 500 Hours Estimates based on outdoor activities | |
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | |
GNSS Chipset | All-Satellite Single-Frequency | All-Satellite Dual-Frequency | |
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | Landscape Pre-loaded Global Maps | |
Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | ||
Additional Features | Checkpoint | Checkpoint | |
Back-To-Start | Back-To-Start | ||
Deviation Alert | Deviation Alert | ||
Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | ||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | |
Barometric Altimeter | Barometric Altimeter | ||
Accelerometer | Accelerometer | ||
Gyroscope | Gyroscope | ||
3D Compass | 3D Compass | ||
Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | ||
Optical Pulse Oximeter | Optical Pulse Oximeter | ||
Electrocardiogram Sensor | Electrocardiogram Sensor | ||
Training Features | Resting Heart Rate | Resting Heart Rate | |
Underwater Heart Rate | Underwater Heart Rate | ||
Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | ||
Virtual Pacer | Virtual Pacer | ||
Virtual Run | Virtual Run | ||
Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | ||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | ||
Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | ||
Extender | Extender | ||
Daily Features | Stopwatch | Stopwatch | |
Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | ||
Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | Find My Phone | ||
Find My Watch | Find My Watch | ||
Backlight Always-On Mode | Backlight Always-On Mode | ||
HRV Index | HRV Index | ||
Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | ||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | |
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 17 Days With daily and sleep tracking | ||
15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- 17 days of regular use / 38 hours of full GPS
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Size and Weight Dimensions 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor Weight 39g With Silicone Band 30g With Nylon Band Display Display Size 1.2 Inch Display Resolution 240 x 240 64 colors Display Type Touch Screen Always-On Memory LCD Materials Screen Material Mineral Glass Bezel Material Fibre Reinforced Polymer Cover Material Fibre Reinforced Polymer Band Material Silicone / Nylon Watch Band Width 22mm Installation Type Quick Release Design Buttons & Dials Digital Dial Back Button — Connectivity Phone Bluetooth Accessories Bluetooth Data Sync Wi-Fi / COROS App Durability Water Resistance 5 ATM Suitable for surface water activities and not for diving Working Temperature -4°F to 122°F (-20°C to 50°C) Storage Temperature -4°F to 140°F (-20°C to 60°C) Battery Standard Full GPS (GPS/QZSS) 38 Hours Connects to GPS and QZSS 10 Hours (With Music) Connects to GPS and QZSS with offline music All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) 25 Hours Connects to 5 satellite systems at the same time 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) 15 Hours Connects to 5 satellite systems at the same time in dual frequency 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music Daily Use 17 Days With daily and sleep tracking 15 Days (With Daily Stress) Monitors your stress level throughout the day Charging Time Less Than 2 Hours Memory Internal Memory 4GB Activity Memory 500 Hours Estimates based on outdoor activities Geo Location Satellite Systems GPS, GLONASS, Galileo, Beidou, QZSS GNSS Chipset All-Satellite Dual-Frequency Navigation Map Layer Breadcrumb — Additional Features Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control Data Tracking Sensors Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter — Training Features Resting Heart Rate Underwater Heart Rate Action Camera Control Supports select GoPro and Insta360 cameras Virtual Pacer Virtual Run Running Form Test Requires COROS POD/POD 2 Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training Extender Daily Features Stopwatch Daily Alerts Include active calories, exercise time, storm and more alerts Updateable Firmware With Wi-Fi and the COROS app Find My Phone Find My Watch Backlight Always-On Mode — Music Plays offline music when paired with supported Bluetooth headsets 3rd Party Integration Compatible Apps Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list System Languages Display Language English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian
- All-new GPS system with dual-frequency satellite tracking
- 40 days of regular use / 118 hours of full GPS
- Next-generation optical heart rate sensor
- 10 ATM water resistance for open water activities
- Advanced global offline maps with turn-by-turn directions
- Always-on 1.4" sapphire touchscreen and titanium bezel
- Backed by the COROS training system to achieve your goals
- Wide range of activity modes and third-party integrations
- Two watchbands and one charging cable are included