371 products
371 products
Sort by:
| Dimensions | 45 x 45 x 12.3 mm |
| Weight | 59.5 grams |
| Body | Slim Metal Body |
| Display Screen | 1.43″ inch AMOLED |
| Pixel Resolution | 466 x 466 pixels |
| Glass Protection | High Hardness Glass |
| Sensors | g-sensor, heart rate monitor, SpO2 monitoring |
| Connectivity | Bluetooth 5.2 |
| Battery | 300 mAh battery |
| Battery Life | 10 days in saver mode, 4-7 days in normal usage, 3-5 days in heavy usage |
| Multi-Language Support | Yes |
| Speaker and Mic | Yes |
| Compatibility | Android and iOS |
- Making & Answer Calls via Bluetooth 5.3
- 1.43-inch FHD AMOLED Screen, 6 Always On Display
- 60hz Display & Up to 1000nit Brightness
- Dual Core SoC & 2.5D GPU Super Dynamic Display
- 6 Days Battery Life, Magnetic Charging
- 20 Watch Faces & Menu Style
- Built-in Voice Assistant & 4 Mini Games
- Heart Rate And Blood Pressure Monitor
- Smart Sports Recognition Body Energy
- Multi-Sport Modes
- IP68 Waterproof
- Powered by KIES OS 2.0
- Making & Answer Calls via Bluetooth
- 2.01 inch AMOLED Screen, 6 Always On Display
- Up to 1000nit Brightness
- Dual Core SoC & 2.5D GPU Super Dynamic Display
- 6 Days Battery Life, Magnetic Charging
- 20 Watch Faces & Menu Style
- Built-in Alexa
- Heart Rate And Blood Pressure Monitor
- Smart Sports Recognition Body Energy
- Multi-Sport Modes
- ЗАТМ Waterproof
- Powered by KIES OS 2.0
- 1.78″ Ultra AMOLED touch screen
- Bluetooth 5.2.
- Receiving incoming calls
- 100 sports modes
- Monitoring heart rate / SpO2 / sleep quality / stress, music playback,
- 330mAh battery,
- Autonomy 20 days,
- IP68 Waterproof
- Two-color magnetic strap
Case size (L× W× H)
Weight
Case and bezel material
Case size (L× W× H)
Weight
Case and bezel material
Band
Construction
Water resistance
Power supply and battery life
Band
Construction
Water resistance
Power supply and battery life
| 12/24 HOUR FORMAT | Digital time display can be configured to either 12-Hour or 24 Hour Format |
|---|---|
| WATER RESISTANT | 200 Metres Water Resistant |
| ACCURACY | +/- 15 seconds per month |
| ALARM FUNCTION | 5 Daily Alarms: Each will sound every day at the time you set |
| AUTO CALENDAR | Once set, the automatic calendar always displays the correct date |
| BAND MATERIAL | Resin |
| BATTERY LIFE | Approximately 3 years |
| CORE GUARD STRUCTURE | New Carbon Core Guard Structure |
| COUNTDOWN TIMER FUNCTION | Countdown Range: 24 hours, Measuring Unit: 1 second |
| DATE AND WEEKDAY DISPLAY | The current date and week day are displayed on the watch face |
| DATE DISPLAY | The current date is displayed on the watch face |
| DIMENSIONS | 48.5 x 45.4 x 11.8 mm |
| HAND SHIFT FUNCTION | With a push of a button, hands move away from the LCD to permit free visibility. |
| DISPLAY ILLUMINATION | LED light |
| MINERAL GLASS | Hard glass resists scratching |
| MUTE FUNCTION | The button tones on the mode button can be switched off for discreet operation. Pre-set alarm or timer functions remain active. |
| NEOBRITE | A luminous coating on the watch hands provides illumination in the dark. |
| SHOCK RESISTANT | Patented Hollow Core Guard Structure protects against impact and vibration |
| STOPWATCH FUNCTION | Measuring Capacity: 24 hours, Measuring Unit: 1/100th second |
| WORLD TIME | Displays the current time in major cities and specific areas around the world |
