94 products
94 products
Sort by:
| • | L/G | Men's |
| • | Dial | Black patterned dial |
| • | Hand | Hour, minute, second & sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Black leather strap |
| • | Glass | Mineral crystal |
| • | Case Size | 45mm |
| • | Case Thickness | 12.4mm |
| • | Band width | 22mm |
| • | Function | 60 minute chronograph accurate to 1/10th second Split time |
AU4027X1
| • | L/G | Men's |
| • | Dial | Green translucent layered dial |
| • | Hand | Hour, minute, second |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw see-through case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43mm |
| • | Case Thickness | 12.2mm |
| • | Distance between Lugs | 22mm |
| • | Function | Automatic |
AT3J29X1
| • | L/G | Men's |
| • | Dial | Black dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43.5mm |
| • | Case Thickness | 11.9mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
AT3J31X1
| • | L/G | Men's |
| • | Dial | Silver white dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Date |
| • | Water Resistant | 10 bar water resistant |
| • | Material | Stainless steel case and screw case back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 43.5mm |
| • | Case Thickness | 11.9mm |
| • | Distance between Lugs | 22mm |
| • | Function | 12-24 hour indication 60 minute chronograph accurate to 1 second Split time |
AP6712X1
| • | L/G | Ladies' |
| • | Dial | Light pink patterned dial |
| • | Hand | Hour, minute, second, sub-hands |
| • | Date | Day & date |
| • | Water Resistant | 5 bar water resistant |
| • | Material | Stainless steel case and snap back |
| • | Band | Stainless steel wrap bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 36mm |
| • | Case Thickness | 8.3mm |
| • | Distance between Lugs | 18mm |
| • | L/G | Ladies' |
| • | Dial | Silver white patterned dial |
| • | Hand | Hour, minute, second |
| • | Date | Date |
| • | Water Resistant | 5 bar water resistant |
| • | Material | Stainless steel case and snap back |
| • | Band | Stainless steel mesh bracelet |
| • | Glass | Mineral crystal |
| • | Case Size | 32mm |
| • | Case Thickness | 7.3mm |
| • | Distance between Lugs | 12mm |
