1306 products
1306 products
Sort by:
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Two-tone Gold |
| Band: | Stainless Steel / Two-tone Gold |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | Mother of Pearl / Gray |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Gray |
| Band: | Stainless Steel / Gray |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | Mother of Pearl / Gray |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Two-tone Rose Gold |
| Band: | Stainless Steel / Two-tone Rose Gold |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminious Hands and Index |
| Calibre No: | B620 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Black |
| Band: | Stainless Steel / Black |
| Glass: | Mineral Glass |
| Case Size: | 43mm |
| Thickness: | 11.6mm |
| Weight: | 146g |
| Dial: | Black |
| Water Resistant: | 100M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 9 months in normal use |
| Main Features: | Date Display |
| Chronograph |
- Eco-drive movement – powered by light. Never needs a battery.
- Rose gold tone stainless steel case set with swarovski crystals, 28mm diameter
- White Mother of Pearl dial set with 12 swarovski crystals
- Rose gold tone stainless steel bracelet set with swarovski crystals
- Deployment clasp with push button release
- Sapphire crystal
- Water resistant to 5 bars (50m)
- 1 Year Manufacturer’s Warranty
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Mineral Glass |
| Case Size: | 23.5mm |
| Thickness: | 7.7mm |
| Weight: | 42g |
| Dial: | Light Gold |
| Crystals: | 2pcs |
| Water Resistant: | Daily Water Resistant |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Mineral Glass |
| Case Size: | 32mm |
| Thickness: | 7.3mm |
| Weight: | 46g |
| Dial: | Mother of Pearl / Light Pink |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.5mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E011 |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminous Hands and Index |
| Calibre No: | E011 |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Black |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminous Hands and Index |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / Pink |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Two-tone Gold |
| Band: | Stainless Steel / Two-tone Gold |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / Gray |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Sapphire Glass |
| Case Size: | 31mm |
| Thickness: | 8.1mm |
| Dial: | Mother of Pearl |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time under full charge: | Approx. 6 months in normal use |
