1413 products
1413 products
Sort by:
| Calibre No. | E031 |
|---|---|
| Maximum run time from full charge (Normal Use Condition) |
Approximately 6 months |
| Movement | Eco-Drive |
| Signal Reception | Without Radio Reception Function |
| Strap | Stainless Steel |
| Water Resistant | Water Resistant to 5 bar |
| Weight | 59g |
| Thickness | 7.7mm |
| Case Size |
27.7mm |
| Case | Stainless Steel |
| Glass | Sapphire Glass |
| Warranty | 3 years warranty |
|---|---|
| Specification |
|
| Style | Chic |
| Case Material | Stainless Steel with Two-Tone Rose Gold plating |
| Strap Material | Stainless Steel with Two-Tone Rose Gold plating Strap |
| Case Size | 30mm |
| Water Resistant | 5 Bar |
| Glass Material | Mineral Glass |
| Clasp Type | Fold Over Clasp with Push Button |
| Movement | Quartz Movement |
| Decorative Jewels | Swarovski Crystal |
| Warranty | 1 Year International Warranty |
| Calibre No. | 8635 |
|---|---|
| Maximum run time from full charge (Normal Use Condition) |
Approximately 6 months |
| Movement | Eco-Drive |
| Signal Reception | Without Radio Reception Function |
| Strap | Stainless Steel |
| Water Resistant | Water Resistant to 5 bar |
| Case Size |
32.5mm |
| Case | Stainless Steel |
| Surface Processing | Rose Gold Plating |
| Glass | Sapphire Glass |
| Warranty | 1 years warranty |
|---|---|
| Specification |
|
| Calibre No: | U680 INSTRUCTION MANUAL |
| Signal Reception: | Global Radio-Controlled |
| Accuracy: | ±15 sec / month (Non reception) |
| Case: | Stainless Steel / Black |
| Band: | Stainless Steel / Black |
| Glass: | Sapphire Glass |
| Case Size: | 45.4mm |
| Thickness: | 14.5mm |
| Weight: | 208g |
| Dial: | Black |
| Water Resistant: | 200M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use / Approx. 3.5 years in power save mode |
| Main Features: | Analog / Digital Time display World Time in 43 cities Alarm, Timer, Dual Time Chronograph, LED lights Perpetual Calendar Power saving function Extra Calf Leather Strap |
| Calibre No: | U680 INSTRUCTION MANUAL |
| Signal Reception: | Global Radio-Controlled |
| Accuracy: | ±15 sec / month (Non reception) |
| Case: | Stainless Steel / Black |
| Band: | Stainless Steel / Black |
| Glass: | Sapphire Glass |
| Case Size: | 45.4mm |
| Thickness: | 14.5mm |
| Weight: | 208g |
| Dial: | Black |
| Water Resistant: | 200M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use / Approx. 3.5 years in power save mode |
| Main Features: | Analog / Digital Time display World Time in 43 cities Alarm, Timer, Dual Time Chronograph, LED lights Perpetual Calendar Power saving function Extra Calf Leather Strap |
MATERIAL:
Case Material: Super Titanium
Strap Material: Super Titanium
Glass: Sapphire glass
WATCH CASE DIAMETER:
40mm
PRODUCT DETAILS:
Automatic
Water-resistant up to a pressure of 10 bar (100m)
Sapphire glass
Functions: Luminous, Small Seconds, Power Reserve 60 Hours
PACKAGING DETAILS:
Product comes in a watch box, a warranty card, and a care book
WARRANTY:
Product comes with 3 Years of Warranty
MATERIAL:
Case Material: Super-Titanium
Strap Material: Super-Titanium
Glass: Sapphire Crystal
WATCH CASE DIAMETER:
40.5mm
PRODUCT DETAILS:
Automatic
Water-resistant up to a pressure of 10 bar (100m)
Sapphire Crystal - Superior scratch resistance and hardness
Functions: Date, Automatic, Hack Feature, Small Seconds
PACKAGING DETAILS:
Product comes in a watch box, a warranty card, and a care book
WARRANTY:
Product comes with 3 Years of Warranty
- Next-generation accurate heart rate sensor
- Connect with all five major satellite systems
- 17 days of regular use/45 hours of full GPS (APEX 2)
- 1.2" sapphire screen and titanium bezel (APEX 2)
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
| Size and Weight |
APEX 2 |
APEX 2 PRO |
|
|---|---|---|---|
| Dimensions | 43.0 x 42.8 x 12.8mm | 46.1 x 46.5 x 14mm | |
| Weight | 53g With Silicone Band | 66g With Silicone Band | |
| 42g With Nylon Band | 53g With Nylon Band | ||
| Display | |||
| Display Size | 1.2 Inch | 1.3 Inch | |
| Display Resolution | 240 x 240 64 colors | 260 x 260 64 colors | |
| Display Type | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD | |
| Materials | |||
| Screen Material | Sapphire Glass | Sapphire Glass | |
| Bezel Material | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating | |
| Cover Material | Titanium Alloy | Titanium Alloy | |
| Band Material | Silicone / Nylon | Silicone / Nylon | |
| Watch Band | |||
| Width | 20mm | 22mm | |
| Installation Type | Quick Release | Quick Release | |
| Design | |||
| Buttons & Dials | Digital Dial | Digital Dial | |
| Back Button | Back Button | ||
| Dedicated Backlight Button | Dedicated Backlight Button | ||
| Connectivity | |||
| Phone | Bluetooth | Bluetooth | |
| Accessories | Bluetooth | Bluetooth | |
| Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | |
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | |
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | |
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 40 Hours Connects to GPS and QZSS | 66 Hours Connects to GPS and QZSS | |
| 10 Hours (With Music) Connects to GPS and QZSS with offline music | 18 Hours (With Music) Connects to GPS and QZSS with offline music | ||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | 41 Hours Connects to 5 satellite systems at the same time | |
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | 15 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | ||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | 24 Hours Connects to 5 satellite systems at the same time in dual frequency | |
| — | 12 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | ||
| Daily Use | 14 Days With daily and sleep tracking | 24 Days With daily and sleep tracking | |
| 13 Days (With Daily Stress) Monitors your stress level throughout the day | 21 Days (With Daily Stress) Monitors your stress level throughout the day | ||
| Charging Time | Less Than 2 Hours | Less Than 2 Hours | |
| Memory | |||
| Internal Memory | 8GB | 32GB | |
| Activity Memory | 500 Hours Estimates based on outdoor activities | 500 Hours Estimates based on outdoor activities | |
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | |
| GNSS Chipset | All-Satellite Single-Frequency | All-Satellite Dual-Frequency | |
| Navigation | |||
| Map Layer | Landscape Pre-loaded Global Maps | Landscape Pre-loaded Global Maps | |
| Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | ||
| Additional Features | Checkpoint | Checkpoint | |
| Back-To-Start | Back-To-Start | ||
| Deviation Alert | Deviation Alert | ||
| Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | ||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | |
| Barometric Altimeter | Barometric Altimeter | ||
| Accelerometer | Accelerometer | ||
| Gyroscope | Gyroscope | ||
| 3D Compass | 3D Compass | ||
| Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | ||
| Optical Pulse Oximeter | Optical Pulse Oximeter | ||
| Electrocardiogram Sensor | Electrocardiogram Sensor | ||
| Training Features | Resting Heart Rate | Resting Heart Rate | |
| Underwater Heart Rate | Underwater Heart Rate | ||
| Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | ||
| Virtual Pacer | Virtual Pacer | ||
| Virtual Run | Virtual Run | ||
| Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | ||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | ||
| Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | ||
| Extender | Extender | ||
| Daily Features | Stopwatch | Stopwatch | |
| Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | ||
| Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | ||
| Find My Phone | Find My Phone | ||
| Find My Watch | Find My Watch | ||
| Backlight Always-On Mode | Backlight Always-On Mode | ||
| HRV Index | HRV Index | ||
| Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | ||
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | |
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Your go-anywhere, do-anything adventure watch that captures every part of your journey.
- Latest 1.3" Always-On MIP display with deeper color and sharp contrast in any light
-
22 days of daily use or 50 hours of GPS so you can go further between charges
- Save Voice Pins with the built-in mic to remember notes from the trail, catches, and key moments
- Add photos, videos, and voice to create your Adventure Journal
- Rugged, lightweight dual-layer aluminum and polymer bezel built for all conditions
- Plan routes, track weather and tides, and navigate global maps with street names and POIs
- Relive every journey with 3D flyovers and share it all from the COROS app
- Latest 1.3" Always-On MIP display with deeper color and sharp contrast in any light
- 22 days of daily use or 50 hours of GPS so you can go further between charges
- Save Voice Pins with the built-in mic to remember notes from the trail, catches, and key moments
- Add photos, videos, and voice to create your Adventure Journal
- Rugged, lightweight dual-layer aluminum and polymer bezel built for all conditions
- Plan routes, track weather and tides, and navigate global maps with street names and POIs
- Relive every journey with 3D flyovers and share it all from the COROS app
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- 17 days of regular use / 38 hours of full GPS
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Size and Weight Dimensions 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor Weight 39g With Silicone Band 30g With Nylon Band Display Display Size 1.2 Inch Display Resolution 240 x 240 64 colors Display Type Touch Screen Always-On Memory LCD Materials Screen Material Mineral Glass Bezel Material Fibre Reinforced Polymer Cover Material Fibre Reinforced Polymer Band Material Silicone / Nylon Watch Band Width 22mm Installation Type Quick Release Design Buttons & Dials Digital Dial Back Button — Connectivity Phone Bluetooth Accessories Bluetooth Data Sync Wi-Fi / COROS App Durability Water Resistance 5 ATM Suitable for surface water activities and not for diving Working Temperature -4°F to 122°F (-20°C to 50°C) Storage Temperature -4°F to 140°F (-20°C to 60°C) Battery Standard Full GPS (GPS/QZSS) 38 Hours Connects to GPS and QZSS 10 Hours (With Music) Connects to GPS and QZSS with offline music All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) 25 Hours Connects to 5 satellite systems at the same time 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) 15 Hours Connects to 5 satellite systems at the same time in dual frequency 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music Daily Use 17 Days With daily and sleep tracking 15 Days (With Daily Stress) Monitors your stress level throughout the day Charging Time Less Than 2 Hours Memory Internal Memory 4GB Activity Memory 500 Hours Estimates based on outdoor activities Geo Location Satellite Systems GPS, GLONASS, Galileo, Beidou, QZSS GNSS Chipset All-Satellite Dual-Frequency Navigation Map Layer Breadcrumb — Additional Features Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control Data Tracking Sensors Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter — Training Features Resting Heart Rate Underwater Heart Rate Action Camera Control Supports select GoPro and Insta360 cameras Virtual Pacer Virtual Run Running Form Test Requires COROS POD/POD 2 Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training Extender Daily Features Stopwatch Daily Alerts Include active calories, exercise time, storm and more alerts Updateable Firmware With Wi-Fi and the COROS app Find My Phone Find My Watch Backlight Always-On Mode — Music Plays offline music when paired with supported Bluetooth headsets 3rd Party Integration Compatible Apps Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list System Languages Display Language English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian
