1306 products
1306 products
Sort by:
RM189.00 MYR
Unit price perRM189.00 MYR
Unit price perRM189.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6270 |
| Part Number | SR6270 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | White |
| Dial color | Silver |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6225 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 36 millimeters |
| Case Thickness | 4 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 12 millimeters |
| Band Color | Pink |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Glow In The Dark |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6226 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 36 millimeters |
| Case Thickness | 4 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 12 millimeters |
| Band Color | Red |
| Dial color | Rose Gold |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6272 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 34 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6273 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 34 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Green |
| Dial color | Green |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Part Number | SR6274 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 34 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Blue |
| Dial color | White |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6285 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 35 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Pink |
| Dial color | Black |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 1.41 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| tem Shape | Round |
|---|---|
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Polycarbonate |
| Case diameter | 33 millimeters |
| Case Thickness | 15 millimeters |
| Band Material | Polyurethane |
| Band size | Womens Standard |
| Band width | 20 millimeters |
| Band Color | Pink |
| Dial color | Negative Display |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Alarm, Chronograph |
| Item weight | 28 Grams |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model Number | SR2101 |
| Part Number | SR2101 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp Type | Buckle |
| Case material | Plastic |
| Case diameter | 28.5 millimeters |
| Case Thickness | 11.4 millimeters |
| Band Material | Plastic |
| Band size | Women's standard |
| Band width | 12 millimeters |
| Band Colour | Silicone |
| Dial colour | Black |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 17 grams |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
| Warranty type | Manufacturer |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR2107 |
| Part Number | SR2107 |
| Item Shape | Cushion |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Polyurethane |
| Case diameter | 31 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Polyurethane |
| Band size | Womens Standard |
| Band width | 17 millimeters |
| Band Color | Gray |
| Dial color | Positive Display |
| Bezel material | Polyurethane |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Chronograph |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 38 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Polyurethane |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | White |
| Dial color | Off-White |
| Bezel material | Polyurethane |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Chronograph |
| Movement | Automatic |
| Water resistant depth | 10 Meters |
