24 of 62 products
24 of 62 products
Sort by:
| Calibre No. | E031 |
|---|---|
| Maximum run time from full charge (Normal Use Condition) |
Approximately 6 months |
| Movement | Eco-Drive |
| Signal Reception | Without Radio Reception Function |
| Strap | Stainless Steel |
| Water Resistant | Daily Water Resistant |
| Weight | 46g |
| Thickness | 7.2mm |
| Case Size |
28mm |
| Case | Stainless Steel |
| Glass | Crystal Glass |
| Warranty | 3 years warranty |
|---|---|
| Specification |
|
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Mineral Glass |
| Case Size: | 32mm |
| Thickness: | 7.3mm |
| Weight: | 46g |
| Dial: | Mother of Pearl / Light Pink |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Mineral Glass |
| Case Size: | 23.5mm |
| Thickness: | 7.7mm |
| Weight: | 42g |
| Dial: | Light Gold |
| Crystals: | 2pcs |
| Water Resistant: | Daily Water Resistant |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Calibre No: | E011 |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminous Hands and Index |
| Calibre No: | E011 |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Black |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminous Hands and Index |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.5mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / Pink |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Two-tone Gold |
| Band: | Stainless Steel / Two-tone Gold |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / Gray |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
