62 products
62 products
Sort by:
| CALIBRE NO | 6520 |
| COLLECTION | Chronograph |
| TECHNOLOGY | Quartz |
| CASE MATERIAL | Stainless Steel |
| DIAL | Orange |
| CASE SIZE (MM) | 43 |
| BAND | Stainless Steel Bracelet, Push Button Buckle |
| GLASS | Mineral Crystal |
| WATER RESISTANCE | WR100/10Bar [Swimming / Snorkeling] |
| FUNCTIONS | Multi Dial, Chronograph, Date |
| Calibre No: | E168 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Grey |
| Band: | Synthetic Rubber Strap / Olive Green |
| Glass: | Mineral Glass |
| Case Size: | 44mm |
| Thickness: | 11.5mm |
| Dial: | Olive Green |
| Bezel: | Green |
| Water Resistant: | 200M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | B620 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Black |
| Band: | Stainless Steel / Black |
| Glass: | Mineral Glass |
| Case Size: | 43mm |
| Thickness: | 11.6mm |
| Weight: | 146g |
| Dial: | Black |
| Water Resistant: | 100M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 9 months in normal use |
| Main Features: | Date Display |
| Chronograph |
| Calibre No. | J810 |
| Maximum run time from full charge | Approximately 8 months |
| (Normal Use Condition) | |
| Movement | Eco-Drive |
| Signal Reception | Without Radio Reception Function |
| Strap | Stainless Steel |
| Water Resistant | Water Resistant to 10 bar |
| Weight | 162g |
| Thickness | 10.8mm |
| Case Size | 44.5mm |
| Case | Stainless Steel |
| Glass | Crystal Glass |
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Mineral Glass |
| Case Size: | 32mm |
| Thickness: | 7.3mm |
| Weight: | 46g |
| Dial: | Mother of Pearl / Light Pink |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Calibre No: | E031 INSTRUCTION MANUAL |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Mineral Glass |
| Case Size: | 23.5mm |
| Thickness: | 7.7mm |
| Weight: | 42g |
| Dial: | Light Gold |
| Crystals: | 2pcs |
| Water Resistant: | Daily Water Resistant |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Calibre No: | E011 |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminous Hands and Index |
| Calibre No: | E011 |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Black |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminous Hands and Index |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Two-tone Gold |
| Band: | Stainless Steel / Two-tone Gold |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | Mother of Pearl / Gray |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Gray |
| Band: | Stainless Steel / Gray |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | Mother of Pearl / Gray |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Two-tone Rose Gold |
| Band: | Stainless Steel / Two-tone Rose Gold |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Luminious Hands and Index |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.5mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E111 INSTRUCTION MANUAL ABBREVIATED INSTRUCTION |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel |
| Band: | Stainless Steel |
| Glass: | Sapphire Glass |
| Case Size: | 39.2mm |
| Thickness: | 9.5mm |
| Dial: | Mother of Pearl / White |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
| Calibre No: | E011 INSTRUCTION MANUAL |
| Accuracy: | ±15 sec / month |
| Case: | Stainless Steel / Rose Gold |
| Band: | Stainless Steel / Rose Gold |
| Glass: | Sapphire Glass |
| Case Size: | 29.2mm |
| Thickness: | 8.9mm |
| Dial: | Mother of Pearl / Pink |
| Water Resistant: | 50M |
| Movement: | Eco-Drive |
| Max run time from full charge: | Approx. 6 months in normal use |
| Main Feature: | Date Display |
