1133 products
1133 products
Sort by:
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR9029 |
| Part Number | SR9029 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Alloy |
| Case diameter | 36 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 14 millimeters |
| Band Color | Multicolor |
| Dial color | Rose Gold |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Second Hand |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM159.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model Number | SR6269 |
| Part Number | SR6269 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp Type | Toggle Clasp |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Colour | Black |
| Dial colour | Silver |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Item weight | 152 grams |
| Movement | Quartz |
| Water resistant depth | 30 meters |
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
| Calibre No. | E111 |
|---|---|
| Maximum run time from full charge (Normal Use Condition) |
Approximately 6 months |
| Movement | Eco-Drive |
| Signal Reception | Without Radio Reception Function |
| Strap | Calf Leather Strap |
| Water Resistant | Water Resistant to 10 bar |
| Thickness | 10.7mm |
| Case Size |
42mm |
| Case | Stainless Steel |
| Surface Processing | IP Black |
| Glass | Crystal Glass |
| Specification |
|
|---|
- Mineral Glass
- Water Resistant
- Case / bezel: Gold tone
- Leather Band
- Date display
- Regular timekeeping
- Analog: 3 hands (hour, minute, second)
- Accuracy: 20 seconds per month
- Approx. battery life: 3 years on SR626SW
- Total weight: 28 g
- Mineral Glass
- Water resistance
- Case / bezel: Gold Tone
- Leather Band
- Date display
- Regular timekeeping
- 3 hands (hour, minute, second),
- Accuracy:20 seconds per month
- Approx. battery life: 3 years on SR626SW
- Total weight: 51 g
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
|---|---|---|---|
| Weight | 39g With Silicone Band | ||
| 30g With Nylon Band | |||
| Display | |||
| Display Size | 1.2 Inch | ||
| Display Resolution | 240 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fibre Reinforced Polymer | ||
| Cover Material | Fibre Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
| 10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| Daily Use | 24 Days | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 4GB | ||
| Activity Memory | 500 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Breadcrumb |
RM2,500.00 MYR
Unit price perMovement
- Caliber Number
- 4R36
- Movement Type
- Automatic with manual winding
- Power reserve
- Approx. 41 hours
- Jewels
- 24
- Functions
-
- Stop seconds hand function
- Day/Date display
Case/Band
- Case Material
- Stainless steel (hard coating)
- Case Size
- Thickness:13.4mm
Diameter:42.5mm
Lug-to-lug:46.0mm - Crystal
- Hardlex
- Band Material
- Calfskin
- Distance between lugs
- 22
Other Details
- Water Resistance
- 10 bar
- Weight
- 95.0
- Features
-
- LIMITED EDITION on the case back
- Serial number engraved on the case back
- Unidirectional rotating bezel
- See-through & Screw case back
- * In an actual product, the case back direction might be different from the photograph.
