93 products
93 products
Sort by:
- Case Size: 32 MM
- Movement: Quartz
- Platform: Mop Dial Bracelet Set
- Strap Material: Alloy
- Water Resistance: 30 ATM
- Case Color: Silver
- Dial Color: White Mother of Pearl
- Strap Fashion Color: silver
- Strap Width: 18 MM
- Closure: 2 Pusher Foldover Clasp
- Strap Inner Circumference: 185+/- 5MM
- 1 Years Local Manufacturer Warranty
RM189.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR9031 |
| Part Number | SR9031 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Plastic |
| Case diameter | 47 millimeters |
| Case Thickness | 15 millimeters |
| Band Material | Plastic |
| Band size | Mens Standard |
| Band width | 28 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 8.82 Ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR9060 |
| Part Number | SR9060 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 35 millimeters |
| Case Thickness | 5 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 11 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 7.05 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6281 |
| Part Number | SR6281 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Negative Display |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Chronograph |
| Item weight | 1.45 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6282 |
| Part Number | SR6282 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Pink |
| Dial color | Rose Gold |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Chronograph |
| Item weight | 1.45 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM149.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6214 |
| Part Number | SR6214 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Polycarbonate |
| Case diameter | 30 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Purple |
| Dial color | Purple |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM159.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6066 |
| Part Number | SR6066 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Metal |
| Case diameter | 40 millimeters |
| Case Thickness | 12.5 millimeters |
| Band Material | Silicone |
| Band size | Women's Standard |
| Band width | 14 millimeters |
| Band Color | Silicone |
| Dial color | Gray |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR5073 |
| Part Number | SR5073 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog-Digital |
| Clasp | Buckle |
| Case material | Metal |
| Case diameter | 48 millimeters |
| Case Thickness | 15 millimeters |
| Band Material | Silicone |
| Band size | 9.5 inches |
| Band width | 20 millimeters |
| Band Color | Silicone |
| Dial color | Red |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6270 |
| Part Number | SR6270 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | White |
| Dial color | Silver |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM149.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6029 |
| Part Number | SR6029 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 30 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Silicone |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Silicone |
| Dial color | White |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Arabic Numerals |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 99 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR1135 |
| Part Number | SR1135 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 50 millimeters |
| Case Thickness | 16 millimeters |
| Band Material | Polyurethane |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Orange |
| Dial color | Black |
| Bezel material | Polyurethane |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Water Resistant |
| Movement | Automatic |
| Water resistant depth | 10 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model Number | SR2101 |
| Part Number | SR2101 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp Type | Buckle |
| Case material | Plastic |
| Case diameter | 28.5 millimeters |
| Case Thickness | 11.4 millimeters |
| Band Material | Plastic |
| Band size | Women's standard |
| Band width | 12 millimeters |
| Band Colour | Silicone |
| Dial colour | Black |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 17 grams |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
| Warranty type | Manufacturer |
RM159.00 MYR
Unit price per