79 products
79 products
Sort by:
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
| Weight | 39g With Silicone Band | ||
| 30g With Nylon Band | |||
| Display | |||
| Display Size | 1.2 Inch | ||
| Display Resolution | 240 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fibre Reinforced Polymer | ||
| Cover Material | Fibre Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
| 10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| Daily Use | 17 Days With daily and sleep tracking | ||
| 15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 4GB | ||
| Activity Memory | 500 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Breadcrumb | ||
| — | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| — | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Pacer | |||
| Virtual Run | |||
| Running Form Test Requires COROS POD/POD 2 | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Extender | |||
| Daily Features | Stopwatch | ||
| Daily Alerts Include active calories, exercise time, storm and more alerts | |||
| Updateable Firmware With Wi-Fi and the COROS app | |||
| Find My Phone | |||
| Find My Watch | |||
| Backlight Always-On Mode | |||
| — | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- 17 days of regular use / 38 hours of full GPS
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
Size and Weight Dimensions 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor Weight 39g With Silicone Band 30g With Nylon Band Display Display Size 1.2 Inch Display Resolution 240 x 240 64 colors Display Type Touch Screen Always-On Memory LCD Materials Screen Material Mineral Glass Bezel Material Fibre Reinforced Polymer Cover Material Fibre Reinforced Polymer Band Material Silicone / Nylon Watch Band Width 22mm Installation Type Quick Release Design Buttons & Dials Digital Dial Back Button — Connectivity Phone Bluetooth Accessories Bluetooth Data Sync Wi-Fi / COROS App Durability Water Resistance 5 ATM Suitable for surface water activities and not for diving Working Temperature -4°F to 122°F (-20°C to 50°C) Storage Temperature -4°F to 140°F (-20°C to 60°C) Battery Standard Full GPS (GPS/QZSS) 38 Hours Connects to GPS and QZSS 10 Hours (With Music) Connects to GPS and QZSS with offline music All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) 25 Hours Connects to 5 satellite systems at the same time 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) 15 Hours Connects to 5 satellite systems at the same time in dual frequency 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music Daily Use 17 Days With daily and sleep tracking 15 Days (With Daily Stress) Monitors your stress level throughout the day Charging Time Less Than 2 Hours Memory Internal Memory 4GB Activity Memory 500 Hours Estimates based on outdoor activities Geo Location Satellite Systems GPS, GLONASS, Galileo, Beidou, QZSS GNSS Chipset All-Satellite Dual-Frequency Navigation Map Layer Breadcrumb — Additional Features Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control Data Tracking Sensors Optical Heart Rate Monitor May not work over tattoos Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer Supports body temperature in training (with compatible accessory) Optical Pulse Oximeter — Training Features Resting Heart Rate Underwater Heart Rate Action Camera Control Supports select GoPro and Insta360 cameras Virtual Pacer Virtual Run Running Form Test Requires COROS POD/POD 2 Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes Touch Scroll Swipe to scroll data pages during training Extender Daily Features Stopwatch Daily Alerts Include active calories, exercise time, storm and more alerts Updateable Firmware With Wi-Fi and the COROS app Find My Phone Find My Watch Backlight Always-On Mode — Music Plays offline music when paired with supported Bluetooth headsets 3rd Party Integration Compatible Apps Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list System Languages Display Language English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian
- All-new GPS system with dual-frequency satellite tracking
- 40 days of regular use / 118 hours of full GPS
- Next-generation optical heart rate sensor
- 10 ATM water resistance for open water activities
- Advanced global offline maps with turn-by-turn directions
- Always-on 1.4" sapphire touchscreen and titanium bezel
- Backed by the COROS training system to achieve your goals
- Wide range of activity modes and third-party integrations
- Two watchbands and one charging cable are included
| Product name | Mibro Watch T2 |
| Product model | XPAW012 |
| Connection | BLE5.3 |
| Body material | Metal+ plastic cement + Liquid silicone |
| Strap material | Silicone, Leather |
| Strap size | Width 22mm, expanded length 254mm |
| Battery capacity | 300mAh |
| Charging method | Magnetic thimble charging port |
| Battery life | Daily mode: 10 days Basic mode: 45 days |
| Water-resistance Grade | 2ATM |
| Buttons | 1 |
| Languages | 35 languages |
| Sports mode | 105 modes |
| Bluetooth calling | Yes |
| GPS | GPS/BDS/GLONASS/GalileoGPS/QZSS |
| Display | 1.75 inch HD Amoled screen |
| Display resolution | 390*450 |
| Product size | 50.95*36.67*11.3mm (without heart rate boss) |
| Product weight |
37.9g (without strap) 48.95g (including leather strap) 54.13g (including silicone strap) |
| Product color | Deep Blue, Light Gold |
| Application | Mibro Fit |
| Packing list |
Watch (with Leather strap)*1, User Manual*1, Silicone strap*1, Charging Base*1 |
Design
Colors; Lava Black, Midnight Pulse, Mint Green
Dimensions (without heart rate base); 46.62x46.62x12mm
Weight (without strap); 34g
Body Material; Dual-color plastic
Buttons; 4
Water-resistance Grade; 10 ATM
Display
Material; TFT
Size; 1.32"
Resolution; 360x360
PPI; 277
Touchscreen; Glass material + anti-fingerprint coating
Battery
Battery Capacity; 370 mAh (rated value)
Charging Method; Magnetic charging base
Theoretical Charging Duration; Approx. 2 hours
Typical Usage Scenario Battery Life; Up to 16 days
Battery Saver Mode Battery Life; Up to 24 days
Heavy Usage Scenario Battery Life; Up to 10 days
Continuous GPS Usage; Up to 20 hours
Sensors
Health; BioTracker™ PPG biometric sensor
Movement; Acceleration sensor Gyroscope sensor
Positioning; 5 Satellite positioning systems
Connection; Bluetooth 5.2 BLE
Other
Motor ; Rotor motor
Strap
Materials; Semi-transparent TPU
Width; 22mm
Min. & Max. Wrist Dimensions; 140mm-205mm
Buckle; Classic pin buckle
Packing List
Smartwatch (including standard strap), magnetic charging base, instruction manual
Supported Devices
Android 7.0 and above, iOS 14.0 and above
Application
Zepp App
- 1.43” AMOLED touch screen and digital crown for easy control
- Stainless steel bezel
- Sapphire chrystal glass
- Fiberglass reinforced polyamide body
- Diameter 49 and thickness 13.6 mm
- The original silicone strap suits wrists with a diameter of 125 - 175 mm
- More than 95 preloaded sport profiles
- Free offline maps
- Weather predictions and data are available when paired with a phone
- Battery run times:
- 10 days with continuous heart rate tracking and no exercise
- 26 days without continuous heart rate tracking or exercise
- 40 hours in training mode at max. resolution with all measurements on
- Versatile exercise functions, including automatic interval recognition when swimming, and routing when running
- RaceTime and Strava support
- Editable watch faces: choose what you want to see on each page in each sport
- Route navigation and breadcrumb navigation
- 22 mm wide standard straps: change to your favourite strap if the original doesn’t satisfy you
- Dual band GNSS tracking
| Product Dimensions | 2 x 2 x 1 inches |
|---|---|
| Item Weight | 2.12 ounces |
| ASIN | B08X9V75SH |
| Item model number | W2013OV3N |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| OS | Amazfit OS |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | USB |
| GPS | GPS Enabled |
| Special features | Calorie Tracker, Heart Rate Monitor, Distance Tracker, Elevation Tracker, Email, Fitness Tracker, GPS, Multisport Tracker, Music Player, Pedometer, Phone Call, Text Messaging, Time Display, Weather Tracker, Oxymeter (SpO2) |
| Display technology | AMOLED |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Form Factor | Watch |
| Color | Grey |
| Whats in the box | Watch body (including standard strap) Magnetic charging stand User manual |
| Manufacturer | Amazfit |
| Country of Origin | China |
| Date First Available | February 24, 2021 |
| Weight | 2.12 Ounces |
| Standing screen display size | 1.3 Inches |
| Memory Storage Capacity | 2300 MB |
| Product Dimensions | 1.85 x 1.85 x 0.43 inches |
|---|---|
| Item Weight | 7.5 ounces |
| ASIN | B0C7ZXCKK2 |
| Item model number | A2292 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth |
| GPS | True |
| Special features | GPS |
| Display technology | AMOLED |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Color | Run Track Black (Titanium Alloy Bezel) |
| Whats in the box | User Manual, Magnetic Charging Cable, Smart Watch |
- MaxTrack: Industry-leading GPS Technology: Amazfit's dual-band circularly-polarized GPS antenna technology, named MaxTrack, enables this GPS smartwatch to pick up almost 100 percent of satellite signals. This technology reduces multi-path interference in order to track your position with the maximum amount of accuracy, even if you're running in dense cities with tall buildings or parks with high trees.
- Personalized AI-powered Running Coach: The Zepp Coach harnesses the power of AI to provide personalized running plans, which are generated based on your current level, target race type and date, and your goal for the race. To help you build up to race day in the ideal condition, Zepp Coach will intelligently adjust your plan every week based on your performance, and provide scientific guidance as you progress.
- Precise Route Navigation and Offline Maps: With this sport watch, you'll always know where to run. Download a color map of the area you plan to run from the Zepp App and import it to the watch, to enjoy a detailed understanding of your surroundings. Pair the map with a matching imported route file and navigate with incredible precision as you run.
- Advanced 24/7 Health and Fitness Data: The BioTracker PPG optical sensor enables highly-accurate monitoring of your heart rate, blood-oxygen, stress level and sleep quality. Connect to a heart rate belt when you go running, thanks to the powerful Bluetooth connectivity of the health-centered Zepp OS 2.0.
- Streamlined and Lightweight Design: Engineered for runners, the Amazfit Cheetah smart watch is built from durable fiber-reinforced polymer. The super lightweight design weighs only 32g and features a responsive crown and button for easy control while running, while the bright and clear HD AMOLED display is easy to read wherever you like to run.
- Ultra Long Battery Life: Enjoy up to 14 days of battery life with typical usage, or even up to 45 days in Clock Mode. Enable the Automatic GPS Mode and the watch will intelligently adjust GPS settings to save power when you're running in areas with strong satellite signals.
- Voice Assistance and Music Storage: Take the Amazon Alexa voice assistant with you on your runs to check the weather, set an alarm, and more, all hands-free! You can even store music on the watch and listen through connected Bluetooth headphones, and control playback on the watch's display.
General |
|
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | Yes (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | Yes |
| Display Size | 1.3" (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
General |
|
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | Yes (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | Yes |
| Display Size | 1.3" (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
General |
|
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | Yes (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 46.1 x 46.1 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
| Color display | Yes |
| Display Size | 1.3" (32.5 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 47 g |
| Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
| Water rating | 5 ATM |
| Memory/History | 8 GB |
General |
|
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | Yes (18 mm, Industry standard) |
| Strap material | silicone |
| Physical size |
41.7 x 41.7 x 12.9 (mm) Fits wrists with a circumference of 115-178 mm |
| Color display | Yes |
| Display Size | 1.1" (28.1 mm) diameter |
| Display resolution | 360 x 360 pixels |
| Display Type | AMOLED Optional Always-On Mode |
| Weight | 39 g |
| Battery life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 24 hours SatIQ (AutoSelect) GNSS mode: Up to 18 hours All-Systems GNSS mode + Multi-Band: Up to 15 hours GPS-Only GNSS mode with music: Up to 7.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 7 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
| Water rating | 5 ATM |
| Memory/History | 8 GB |
