59 products
59 products
Sort by:
General |
|
Lens Material | Power Sapphire |
Bezel Material | stainless steel or titanium |
Case material | fiber-reinforced polymer with stainless steel or titanium rear cover |
QuickFit watch band compatible | included (20 mm) |
Strap material | silicone |
Physical size | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
Touchscreen | |
Color display | |
LED flashlight | |
Display Size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Titanium version: 58g (case only: 42g) Stainless Steel: 65g (case only: 49g) |
Water rating | 10 ATM |
Battery life | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar** All Satellite Systems + Music: Up to 7 hours Max Battery GPS: Up to 90 hours/162 hours with solar** Expedition GPS: Up to 26 days/43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
General |
|
Lens Material | Power Sapphire |
Bezel Material | titanium |
Case material | fiber-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible | included (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm |
Touchscreen | |
Color display | |
LED flashlight | |
Display Size | 1.3” (33.02 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 73 g (case only: 50 g) |
>Water rating | 10 ATM |
Battery life | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
General |
|
Lens Material |
sapphire crystal |
Bezel Material |
stainless steel or titanium |
Case material | fiber-reinforced polymer with steel rear cover |
QuickFit watch band compatible |
included (20 mm) |
Strap material |
silicone |
Physical size | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
Touchscreen | |
Color display | |
LED flashlight | |
Display Size | 1.2” (30.40 mm) diameter |
Display resolution | 390 x 390 pixels |
Display Type | AMOLED |
Weight | stainless steel: 63 g (case only: 47 g) titanium: 58 g (case only: 42 g) |
Water rating | 10 ATM |
Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 14 days GPS Only: Up to 28 hours (20 hours always-on) All Satellite Systems: Up to 21 hours (16 hrs always-on) All Satellite Systems + Multi-band: Up to 13 hours (10 hrs always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 9 days |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
- Next-generation accurate heart rate sensor
- Connect with all five major satellite systems
- 17 days of regular use/45 hours of full GPS (APEX 2)
- 1.2" sapphire screen and titanium bezel (APEX 2)
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
- Time, date and alarm
- Heart rate, and calories burned
- Fitness test
- Recovery-time
- Automatically adapting exercise programs (fitness, weight or free training)
- Real-time intensity guidance
- Motivational feedback messages
- Upload exercise data and download training programs from Movescount.com
- Speed & distance with optional Suunto PODs
- Menu in 9 languages (EN, DE, ES, FI, FR, IT, NL, SV, PT)
- 00m / 300ft water resistant
- Battery life 10h with Full Power 1sec GPS fix rate delivering best GPS accuracy
- Battery life up to 40h with Power Save Options
- Outdoor-grade color touch screen with 3 action pushers
- GPS/GLONASS tracking and route navigation and ETA*
- with real-time breadcrumb trail
- with route and Point of Interest navigation
- GPS altitude for measuring ascent and descent values during workout
- Digital tilt compensated compass
- Sunrise/sunset times*
- Heart rate measured from wrist for best possible convenience
- Compatible with Suunto Smart Sensor heart rate belt
- Support for over 80 sports with racing and interval modes
- Triathlon and multisport mode
- Interval training setup on watch
- Running:
- real-time lap tables with pace and heart rate, FusedSpeed™ for accurate pace
- compatibility with Stryd running power
- Cycling:
- real-time lap tables with heart rate, power and speed
- compatibility with Suunto Bike Sensor and BLE power meters
- Swimming:
- automatic intervals in pool
- heart rate with memory (optional)
- Training load:
- 30-day training summary on the watch
- long term analysis with training load trends, PTEs and HR zones in Suunto Movescount
- Rest & Recovery:
- save feeling after workout in-watch
- long-term feeling trend on Suunto Movescount
- Sleep duration and average heart rate during the night*
- Progress:
- personal best recognition and long term follow up in Suunto Movescount
- annual / all-time personal best comparison with own age group in Suunto Movescount
- personal best trend by sport and intensity in Suunto Movescount
- long-term progress analysis in Suunto Movescount
- Plan ahead
- weekly planning tools for yourself and your coach in Suunto Movescount
- Measurements: 50x50x16.8mm/1.97x1.97x0.66in
- Weight: 74g/2.61oz
- Bezel Material: Stainless Steel
- Glass Material: Mineral Crystal
- Case Material: Polyamide
- Strap Material: Silicone
Measurements | 50 x 50 x 18.1 mm / 1.97 x 1.97 x 0.71 " |
---|---|
Weight | 78 g / 2.75 oz |
Bezel material: | Aluminum |
Glass material: | Mineral crystal |
Case material: | Polyamide |
Strap material: | Elastomer |
What's in the box? |
Suunto Ambit Silver, Suunto ANT Heart Rate Belt, USB cable, and Quick Guide |
Measurements | 50 x 50 x 16.5 mm / 1.97 x 1.97 x 0.65 " |
---|---|
Weight | 80 g / 2.82 oz |
Bezel material: | Stainless steel |
Glass material: | Mineral crystal |
Case material: | Composite |
Strap material: | Silicone |
What's in the box? |
Suunto Traverse Amber, USB cable, quick guide, warranty leaflet |
- GPS and GLONASS for route and POI navigation
- Real time breadcrumb view of the recorded track
- Tracking for speed, distance and altitude
- Discover new routes with heatmaps on Suunto app
- 100 m/330 ft water resistant
- Altitude (FusedAlti™)
- Weather trend and storm alarm
- Sunrise-sunset times
- Compass
- Backlight in flashlight mode
- GPS time update
- Vibration alarm
- Daily, weekly, monthly and yearly activity tracking of steps and calories
- Mobile notifications
- Compatible with Suunto app (iOS and Android)
Measurements | 49 x 49 x 13.6 mm / 1.93 x 1.93 x 0.54 " |
---|---|
Weight | 86 g / 3.03 oz |
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
What's in the box? |
Suunto Vertical Black Ruby, charging cable, printed user documentation |
Measurements | 49 x 49 x 13.6 mm / 1.93 x 1.93 x 0.54 " |
---|---|
Weight | 86 g / 3.03 oz |
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
What's in the box? |
Suunto Vertical All Black, charging cable, printed user documentation |
high-gloss sprayed PC bottom shell
(supports blood-oxygen, 4PD + 2LED)
Movement; Acceleration sensor, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Ambient light sensor
Sports Features
154
8 sports movements
Smart trajectory correction;Virtual pacer