682 products
Sort by:
682 products
682 products
Sort by:
KIESLECT Lora 2 - Around The Galaxy
There Are No Brighter Stars Than You
Slim & Unfading - Aluminum Alloy Design
The affordable luxury watch comes with a premium slim and unfading aluminum alloy frame integrated into the sleek body. Polished to a shiny, mirror-like finish, the ultra-thin lightweight yet sturdy frame embodies high fashion, durability and elegance, providing strong protection against shock and impact while enhancing your most stylish & fashionable outfits.
Easy 24H Health Management
Lora 2 is a health-focused smartwatch that enables one-tap management of important health data.
Housing a wide range of advanced sensors, it offers smart 24H monitoring of Blood-oxygen Levels & heart rate and tracks your sleeping patterns,
providing you a super understandable overview of your health. The lady watch also records your current menstrual period to help you get predictions for upcoming menstrual & fertile period.
Smooth & Stable Bluetooth Calling
Whether you' re exercising, driving or cooking, you can make crystal clear and smooth calls with Lora 2 at anytime and anywhere. Through stable Bluetooth 5.2 connection, Kieslect Lora 2 allows you to receive, reject phone calls and dial out without a fuss.
Radiant 1.3" Ultra AMOLED Display
Super slim and fadeless aluminum frame coupled with a swanky 1.3"AMOLED display which will be bright and vivid in any lighting conditions, Lora 2 brings you comfortable texture and excellent visual experience. View the data that matters to you clearer, brighter, and quicker than ever before. Elegant appearance accompanied with practical features, Lora 2 is perfect for both indoor & outdoor use. Fashion your lifestyle every day.
- IP rose gold top ring embellished with fine crystals
- IP rose gold top ring with purple color epoxy
- IP rose gold plain top ring
- Sapphire crystals glass (scratch resistant)
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 17 Days With daily and sleep tracking | ||
15 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Show
per page