1133 products
1133 products
Sort by:
Caliber Number
4R36
Movement Type
Automatic with manual winding capacity
Duration
Approx. 41 hours
Case Material
Stainless steel
Crystal
Hardlex
LumiBrite
Lumibrite on hands and indexs
Band Material
Silicone
Water Resistance
10 bar
Case Size
Other Specifications
- Screw case back
- See-through case back
- Unidirectional rotating bezel
RM189.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR9031 |
| Part Number | SR9031 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Plastic |
| Case diameter | 47 millimeters |
| Case Thickness | 15 millimeters |
| Band Material | Plastic |
| Band size | Mens Standard |
| Band width | 28 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 8.82 Ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR9060 |
| Part Number | SR9060 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 35 millimeters |
| Case Thickness | 5 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 11 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 7.05 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6281 |
| Part Number | SR6281 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Negative Display |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Chronograph |
| Item weight | 1.45 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6282 |
| Part Number | SR6282 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Pink |
| Dial color | Rose Gold |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant, Chronograph |
| Item weight | 1.45 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
