1133 products
1133 products
Sort by:
RM149.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6214 |
| Part Number | SR6214 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Polycarbonate |
| Case diameter | 30 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Purple |
| Dial color | Purple |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM159.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6066 |
| Part Number | SR6066 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Metal |
| Case diameter | 40 millimeters |
| Case Thickness | 12.5 millimeters |
| Band Material | Silicone |
| Band size | Women's Standard |
| Band width | 14 millimeters |
| Band Color | Silicone |
| Dial color | Gray |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR5073 |
| Part Number | SR5073 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog-Digital |
| Clasp | Buckle |
| Case material | Metal |
| Case diameter | 48 millimeters |
| Case Thickness | 15 millimeters |
| Band Material | Silicone |
| Band size | 9.5 inches |
| Band width | 20 millimeters |
| Band Color | Silicone |
| Dial color | Red |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6270 |
| Part Number | SR6270 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | White |
| Dial color | Silver |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
RM149.00 MYR
Unit price per| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6029 |
| Part Number | SR6029 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 30 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Silicone |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Silicone |
| Dial color | White |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Arabic Numerals |
| Item weight | 3.53 Ounces |
| Movement | Quartz |
| Water resistant depth | 99 Feet |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR1135 |
| Part Number | SR1135 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 50 millimeters |
| Case Thickness | 16 millimeters |
| Band Material | Polyurethane |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Orange |
| Dial color | Black |
| Bezel material | Polyurethane |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Water Resistant |
| Movement | Automatic |
| Water resistant depth | 10 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model Number | SR2101 |
| Part Number | SR2101 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp Type | Buckle |
| Case material | Plastic |
| Case diameter | 28.5 millimeters |
| Case Thickness | 11.4 millimeters |
| Band Material | Plastic |
| Band size | Women's standard |
| Band width | 12 millimeters |
| Band Colour | Silicone |
| Dial colour | Black |
| Bezel material | Plastic |
| Bezel function | Stationary |
| Special features | Chronograph |
| Item weight | 17 grams |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
| Warranty type | Manufacturer |
RM159.00 MYR
Unit price perProduct Details
Design
Colors; Lava Black, Midnight Pulse, Mint Green
Dimensions (without heart rate base); 46.62x46.62x12mm
Weight (without strap); 34g
Body Material; Dual-color plastic
Buttons; 4
Water-resistance Grade; 10 ATM
Display
Material; TFT
Size; 1.32"
Resolution; 360x360
PPI; 277
Touchscreen; Glass material + anti-fingerprint coating
Battery
Battery Capacity; 370 mAh (rated value)
Charging Method; Magnetic charging base
Theoretical Charging Duration; Approx. 2 hours
Typical Usage Scenario Battery Life; Up to 16 days
Battery Saver Mode Battery Life; Up to 24 days
Heavy Usage Scenario Battery Life; Up to 10 days
Continuous GPS Usage; Up to 20 hours
Sensors
Health; BioTracker™ PPG biometric sensor
Movement; Acceleration sensor Gyroscope sensor
Positioning; 5 Satellite positioning systems
Connection; Bluetooth 5.2 BLE
Other
Motor ; Rotor motor
Strap
Materials; Semi-transparent TPU
Width; 22mm
Min. & Max. Wrist Dimensions; 140mm-205mm
Buckle; Classic pin buckle
Packing List
Smartwatch (including standard strap), magnetic charging base, instruction manual
Supported Devices
Android 7.0 and above, iOS 14.0 and above
Application
Zepp App
- Sapphire crystals glass (scratch resistant)
- Sapphire crystals glass (scratch resistant)
