466 products
466 products
Sort by:
AH7BW5X1
| β’ | L/G | Ladies' |
| β’ | Dial | Light blue dial |
| β’ | Hand | Hour, minute, second |
| β’ | Date | Date |
| β’ | Water Resistant | 5 bar water resistant |
| β’ | Material | Stainless steel case and snap back |
| β’ | Band | Stainless steel wrap bracelet |
| β’ | Glass | Mineral crystal |
| β’ | Case Size | 32mm |
| β’ | Case Thickness | 8mm |
| β’ | Distance between Lugs | 12mm |
AH7BZ6X1
| β’ | L/G | Ladies' |
| β’ | Dial | Silver white dial |
| β’ | Hand | Hour, minute, second |
| β’ | Date | Date |
| β’ | Water Resistant | 5 bar water resistant |
| β’ | Material | Stainless steel case and snap back |
| β’ | Band | Beige leather strap |
| β’ | Glass | Mineral crystal |
| β’ | Case Size | 32mm |
| β’ | Case Thickness | 7.3mm |
| β’ | Distance between Lugs | 16mm |
RM149.00 MYR
Unit price perRM189.00 MYR
Unit price perRM159.00 MYR
Unit price perRM189.00 MYR
Unit price perRM189.00 MYR
Unit price perRM189.00 MYR
Unit price perRM189.00 MYR
Unit price per| Model Number | SR9079 |
|---|---|
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Alloy Steel |
| Band size | Womens Standard |
| Band width | 14 millimeters |
| Band Color | Rose Gold |
| Dial color | Black |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 3.1 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
