466 products
466 products
Sort by:
| Part Number | SR9063 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 34 millimeters |
| Case Thickness | 4 millimeters |
| Band Material | Polyurethane |
| Band size | Womens Standard |
| Band width | 11 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR9075 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Gold |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Part Number | SR9084 |
|---|---|
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Alloy Steel |
| Case diameter | 32 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Alloy Steel |
| Band size | Womens Standard |
| Band width | 14 millimeters |
| Band Color | Gold |
| Dial color | Positive Display |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 3.1 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6273 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 34 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Green |
| Dial color | Green |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Part Number | SR6274 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 34 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Blue |
| Dial color | White |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6272 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Toggle Clasp |
| Case material | Polycarbonate |
| Case diameter | 34 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Polycarbonate |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Arabic Numerals |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Model Number | SR6226 |
|---|---|
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy |
| Case diameter | 36 millimeters |
| Case Thickness | 4 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 12 millimeters |
| Band Color | Red |
| Dial color | Rose Gold |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6285 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Alloy Steel |
| Case diameter | 35 millimeters |
| Case Thickness | 9 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Pink |
| Dial color | Black |
| Bezel material | Alloy Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Water Resistant |
| Item weight | 1.41 Ounces |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
- Bezel Embellished With 36pcs Fine Crystals
- Sapphire Crystal Glass (Scratch Resistant;Β
Case / bezel material: Resin
Resin Band
Resin Glass
Water Resistant
LED light
1/100-second stopwatch
Measuring capacity: 59'59.99"
Measuring modes: Elapsed time, split time, 1st-2nd place times
Daily alarm
Hourly time signal
Auto-calendar (auto calendar set at 28 days for February)
12/24-hour format
Regular timekeeping: Hour, minute, second, pm, date, day
Accuracy: Β±30 seconds per month
Approx. battery life: 5 years on CR1616
Size of case : 34.5Γ30.4Γ8.6mm
Total weight : 16g
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR2107 |
| Part Number | SR2107 |
| Item Shape | Cushion |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Tang Buckle |
| Case material | Polyurethane |
| Case diameter | 31 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Polyurethane |
| Band size | Womens Standard |
| Band width | 17 millimeters |
| Band Color | Gray |
| Dial color | Positive Display |
| Bezel material | Polyurethane |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Chronograph |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6195 |
| Part Number | SR6195 |
| Item Shape | Square |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Alloy |
| Case diameter | 36 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Pink |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Chronograph |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR6194 |
| Part Number | SR6194 |
| Item Shape | Square |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Alloy |
| Case diameter | 36 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Silicone |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Metal |
| Bezel function | Stationary |
| Special features | Water Resistant |
| Movement | Quartz |
| Water resistant depth | 30 Meters |
| Brand, Seller, or Collection Name | Skechers |
|---|---|
| Model number | SR2124 |
| Part Number | SR2124 |
| Item Shape | Square |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Toggle Clasp |
| Case material | Polyurethane |
| Case diameter | 42 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Polyurethane |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Polyurethane |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Glow In The Dark, Chronograph |
| Movement | Digital |
| Water resistant depth | 10 Meters |
